Registration, transfer and renewal
Current prices for domain registration, transfer and renewal are available in the dynamic price list in the Webhosting24 Console.
This page summarises the main pricing and commercial conditions for Webhosting24 services.
Domain name prices and certain standard service prices are managed dynamically in the
Webhosting24 Console and may change depending on registry costs, applicable fees, exchange rates and promotions.
The binding price is the price displayed in the Webhosting24 Console and in the shopping cart before the order is submitted.
Current prices for domain registration, transfer and renewal are available in the dynamic price list in the Webhosting24 Console.
Costs and recovery options after expiry depend on the extension, the registry and the current domain status. Grace period, redemption or restore fees are shown in the Webhosting24 Console where available for the specific extension. The minimum costs for the manual restore procedure are listed below.
If a domain name has expired and has been deleted, it may still be possible, within certain limits, to recover it through a restore procedure. A restore is a manual procedure that often also requires the submission of specific documentation to the competent registry and therefore involves additional costs per domain.
| Extensions | Restore fee | Notes |
|---|---|---|
| .IT, .EU, .DE | €25.00 + VAT | Fee per domain, if the restore is still technically possible. |
| .COM, .NET, .ORG, .INFO, .BIZ, .NAME, .TEL, .ASIA, .MOBI, .PRO, .TRAVEL | €100.00 + VAT | Fee per domain, if the restore is still technically possible. |
| Other domain names | registry cost + Webhosting24 costs |
The cost depends on the amounts charged by the competent registry. The costs charged by the registry are supplemented by the costs incurred by Webhosting24: €30.00 + VAT for each started 15-minute period. |
A restore is not always possible and depends on the domain status, extension, competent registry rules and the time elapsed since expiry or deletion. Some domains may be premium, reserved, subject to local eligibility requirements or special procedures. In these cases, the price may differ from the standard price and will be displayed in the cart or communicated before the order is placed.
Available packages, technical specifications, recurring fees, setup fees where applicable and optional add-ons are published in the Webhosting24 Console.
| Category | What it includes | Where to view the current price |
|---|---|---|
| Web hosting | Linux and Windows hosting plans, web space, databases, email and included resources according to the selected plan. | Webhosting24 Console |
| Mail hosting | Email mailboxes, mailbox storage and related email services according to the selected plan. | Webhosting24 Console |
| Reseller hosting | Reseller packages, customer management and resources according to the selected plan. | Webhosting24 Console |
| VPS and cloud servers | Virtual servers, CPU/RAM/storage resources, traffic and operating systems according to the selected configuration. | Webhosting24 Console |
| Dedicated servers | Physical servers, hardware configurations, network options, storage and management according to availability. | Webhosting24 Console |
| SSL certificates and add-ons | Certificates, Website Builder, software licences, add-ons and other catalogue services. | Webhosting24 Console |
| Service | Price | Conditions |
|---|---|---|
| Manual technical assistance | from €88.00 + VAT / hour | Manual work by a specialised bi-/trilingual technician/IT expert or computer scientist. Work may be billed based on actual time spent, unless otherwise agreed or quoted. |
| .IT domain Registrant change | €10.00 + VAT one-off | Includes forms handling and document retention, provided that all required documentation is complete and correct. Additional support to obtain, correct or complete documents is billed as manual technical assistance. |
| Migration of websites, mail, databases or servers | by quote or from €88.00 + VAT / hour | The price depends on size, complexity, available access credentials, urgency, number of accounts and technical compatibility between source and destination systems. |
| Backup restore or data recovery | by quote or from €88.00 + VAT / hour | The service is subject to the actual availability of backups and to the conditions of the purchased service. Full data recovery is not guaranteed. |
| Malware, abuse, spam, phishing or compromise analysis | by quote or from €88.00 + VAT / hour | Analysis, clean-up, mitigation, log review, abuse handling support or extraordinary security-related work. |
| DNS, network, reverse DNS, additional IPs or special setup | by quote or from €88.00 + VAT / hour | Activities not included in the standard service or requiring manual technical work are billed separately. |
| Software licences, control panels and third-party services | as shown in the Webhosting24 Console or by quote | Prices may vary depending on the provider, currency, number of users/accounts, configuration and applicable licence terms. |
Unless otherwise stated, prices are shown excluding VAT for business customers. For consumers, the total price including VAT and any applicable additional costs is displayed before the order is submitted.
Recurring services renew according to the selected billing cycle or the applicable contract terms, unless cancelled within the applicable notice period. Some services may include setup fees, minimum fees, reactivation fees, licence fees or third-party costs.
In the event of any discrepancy between this page and the price displayed in the Webhosting24 Console at the time of order, the price displayed in the Webhosting24 Console before order confirmation prevails.
For services not listed, custom requests, SLA, managed system administration, dedicated projects, colocation, enterprise solutions or urgent work, Webhosting24 may provide a separate quote.